A. Scope
This specification applies to Piezo buzzers, 360350F-12021JW60
B. Specifications
No | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | HZ | 2100±500 | Vo-p=1/2duty, |
2 | Operating Voltage | Vo-p | 10~28 | |
3 | Rated Voltage | VO-P | 12 | |
4 | Current Consumption | MA | MAX .30 | at Rated Voltage |
5 | Sound Pressure Level | dB | 90 | At 30cm at Rated Voltage |
6 | Operating Temperature | ℃ | -20~+60 | |
7 | Storage Temperature | ℃ | -20~+70 | |
8 | Dimension | mm | Φ36 x H35 | See appearance drawing |
9 | Weight (MAX) | g | 38.5 | |
10 | Housing Material | LCP( Black ) | ||
11 | Leading Pin | Tin Plated Brass(Sn) | ||
12 | Environmental | RoHS | See appearance drawing |
C. Test method
Standard measuring condition
Temperature: 25±2℃ Humidity: 45-65%
Acoustic characteristics:
Oscillation frequency, current consumption and sound pressure are measured by the instrument shown below
In the measurement test, the buzzer is placed as follows:
Peculiarity