A. Scope
This specification applies to Piezo buzzers,067037F-03031W70
B. Specifications
No | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | HZ | 3100 | Vo-p=1/2duty,square wave |
2 | Operating Voltage | Vo-p | 2~4 | |
3 | Rated Voltage | Vo-P | 3 | |
4 | Current Consumption | MA | MAX .80 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN.75 | At 10cm at Rated Voltage |
6 | Coil Resistance | Ω | 16±2.4 | |
7 | Operating Temperature | ℃ | -20~+60 | |
8 | Storage Temperature | ℃ | -30~+80 | |
9 | Dimension | mm | Φ6.7xH3.7 | See appearance drawing |
10 | Weight (MAX) | g | 0.8 | |
11 | Housing Material | PPO( Black ) | ||
12 | Leading Pin | Tin Plated Brass (Sn) | ||
13 | Environmental | RoHS | See appearance drawing |
C. Exterior drawing
D. Test method
Standard measuring condition
Temperature: 25±2℃ Humidity: 45-65%
Acoustic characteristics:
Oscillation frequency, current consumption and sound pressure are measured by the instrument shown below
In the measurement test, the buzzer is placed as follows:
E. Typical frequency response curve
F. It is recommended that the drive circuit base current Ib should be high enough to saturate the collector current of the transistor under a CB load.
G. Welding conditions
H. Packaging standards