A. Scope
This specification applies to Piezo buzzers,1250020F-03040N-2
B. Specifications
No | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | HZ | 4000 | Vo-p=1/2duty,square wave |
2 | Operating Voltage | Vo-p | 2.5~4.5 | |
3 | Rated Voltage | Vo-P | 3 | |
4 | Current Consumption | MA | MAX .30 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN.85 | At 10cm at Rated Voltage |
6 | Operating Temperature | ℃ | -20~+70 | |
7 | Storage Temperature | ℃ | -30~+85 | |
8 | Dimension | mm | 12.5x12.5xH2.0 | See appearance drawing |
9 | Weight (MAX) | g | 2.5 | |
10 | Housing Material | PPS( Black ) | ||
11 | Leading Pin | Tin Plated Brass (Sn) | ||
12 | Environmental | RoHS | See appearance drawing |
C. Exterior drawing
Tol: ±0.5 Unit: mm
D. Test method
Standard measuring condition
Temperature: 25±2℃ Humidity: 45-65%
Acoustic characteristics:
Oscillation frequency, current consumption and sound pressure are measured by the instrument shown below
E. Voltage/current/sound pressure characteristics
F. Welding condition
G. Packaging standards