A. Scope
This specification applies to Piezo buzzers,230092F-03036
B. Specifications
No | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | HZ | 3600±500 | Vo-p=1/2duty, |
2 | Operating Voltage | Vo-p | 3~20 | |
3 | Rated Voltage | Vo-P | 3 | |
4 | Current Consumption | MA | MAX .15 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN.90 | At 10cm at Rated Voltage |
6 | Operating Temperature | ℃ | -20~+70 | |
7 | Storage Temperature | ℃ | -30~+80 | |
8 | Dimension | mm | Φ23x H9.2 | See appearance drawing |
9 | Weight (MAX) | g | 4 | |
10 | Housing Material | ppo( Black ) | ||
11 | Leading Pin | Tin Plated Brass | ||
12 | Environmental | RoHS | See appearance drawing |
C. Exterior drawing
Tol: ±0.5 Unit: mm
D. Test method
Standard measuring condition
Temperature: 25±2℃ Humidity: 45-65%
Acoustic characteristics:
In the measurement test, the buzzer is placed as follows:
E. Voltage/current/sound pressure characteristics
Test conditions. Standard test conditions: a) Temperature: + 5~ + 35℃b) Humidity: 45-85% c)
Pressure: 860-1060mbar Test conditions: a) Temperature: + 25±2℃b) humidity: 60-70% c) pressure: 860-1060mbar
F. Packaging standards