A. Scope
This specification applies to Piezo buzzers,390160F-12030
B. Specifications
No | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | HZ | 3000±500 | Vo-p=1/2duty, |
2 | Operating Voltage | Vo-p | 3~20 | |
3 | Rated Voltage | Vo-P | 12 | |
4 | Current Consumption | MA | MAX .10 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN.90 | At 10cm at Rated Voltage |
6 | Operating Temperature | ℃ | -20~+60 | |
7 | Storage Temperature | ℃ | -30~+70 | |
8 | Dimension | mm | Φ39x H16 | See appearance drawing |
9 | Weight (MAX) | g | 6 | |
10 | Housing Material | ppo( Black ) | ||
11 | Leading Pin | Tin Plated Brass | ||
12 | Environmental | RoHS | See appearance drawing |
C. Test method
Standard measuring condition
Temperature: 25±2℃ Humidity: 45-65%
Acoustic characteristics:
Oscillation frequency, current consumption and sound pressure are measured by the instrument shown below
In the measurement test, the buzzer is placed as follows:
D. Voltage/current/sound pressure characteristics
Standard test conditions: a) Temperature: + 5~ + 35℃b) Humidity: 45-85% c)
Pressure: 860-1060mbar Test conditions: a) Temperature: + 25±2℃b) humidity: 60-70% c) pressure: 860-1060mbar