A. Scope
This specification applies to Piezo buzzers,140110F-05033T
B. Specifications
No | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | HZ | 3300±500 | Vo-p=1/2duty,square wave |
2 | Operating Voltage | Vo-p | 3~16 | |
3 | Rated Voltage | Vo-P | 5 | |
4 | Current Consumption | MA | MAX .30 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN.90 | At 10cm at Rated Voltage |
6 | Operating Temperature | ℃ | -40~+85 | |
7 | Storage Temperature | ℃ | -50~+95 | |
8 | Dimension | mm | 14xH11 | See appearance drawing |
9 | Weight (MAX) | g | 2 | |
10 | Housing Material | PPS( Black ) | ||
11 | Leading Pin | Tin Plated Brass (Sn) | ||
12 | Environmental | RoHS | See appearance drawing |
C. Exterior drawing
Tol: ±0.5 Unit: mm
D. Test method
Standard measuring condition
Temperature: 25±2℃ Humidity: 45-65%
Acoustic characteristics:
The oscillation frequency, current consumption and sound pressure are measured by the measuring instrument shown below.
In the measurement test, the buzzer is placed as follows:
E. Voltage/current/sound pressure characteristics
F.Welding conditions:
(1) Recommended reflow conditions are as follows.(Reflow is twice).
Note: Reflow is required after the product heat drops to normal.
G. Packaging Standards