A. Scope: This specification is applicable to piezoelectric buzzer SMD-220070F-12040TJ
B. Specifications:
No | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | HZ | 4000 | Vo-p=1/2duty, |
2 | Operating Voltage | Vo-p | 1~25 | |
3 | Rated Voltage | Vo-P | 12 | |
4 | Current Consumption | MA | MAX .5 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN 90 | At 10cm at Rated Voltage |
6 | Operating Temperature | ℃ | -30~+70 | |
7 | Storage Temperature | ℃ | -40~+80 | |
8 | Dimension | mm | Φ22x H7 | See appearance drawing |
9 | Weight (MAX) | g | 4 | |
10 | Housing Material | PPS( Black ) | ||
11 | Leading Pin | Tin Plated Brass | ||
12 | Environmental | RoHS | See appearance drawing |
C. Appearance drawings:
TOL: ±0.3 Unit: mm.
D. Test method.
Standard measurement conditions.
Temperature: 25±2℃ Humidity: 45-65%.
Acoustic characteristics:
In the measurement test, the buzzer is placed as follows:
E. Typical frequency response curve:
F. Welding conditions:
Recommended reflow conditions are as follows.
(Reflow is twice).
Note: Reflow is required after the product heat drops to normal
G. Packaging standard: